37 electronics shops are mapped here.
| Street | Shops in Hor Al Anz |
|---|---|
| 15 C | 9 |
| Hor Al Anz Street شارع هور العنز | 4 |
| 34a Street 34a شارع | 4 |
| 30a Street 30a شارع | 3 |
| 22b Street 22b شارع | 2 |
| 30b Street 30b شارع | 2 |
| 20 Street | 1 |
| 21a Street 21a شارع | 1 |
| Abu Baker al Siddique road | 1 |
| Al Rasheed road | 1 |
| 13a Street 13a شارع | 1 |
| Abu Hail Street شارع أبو هيل | 1 |
| 34b Street 34b شارع | 1 |
| 27 Street شارع 27 | 1 |
| 28c Street 28c شارع | 1 |
| 21a Street شارع 21أ | 1 |
| 16a Street 16a شارع | 1 |
| Al Ittihad Road طريق الاتحاد | 1 |
| 22a Street 22a شارع | 1 |
These shops do not state a street, and are not inside a named building. The district polygon is the smallest thing the map can place them in, so this is where they live.
| Shop | Sells |
|---|---|
| Brown Berry Phone | phones |
| Hor Al Anz Electronics | general electronics |
| Sultan Key And Mobile Repairing | phones |
Counts measured from OpenStreetMap on 2026-09-25, under the ODbL licence. A shop is listed on a street only when the shop itself declares that street. Shops attached by distance are shown separately, with the distance, and are not counted in the street total. District boundaries come from OpenStreetMap polygons. A street that crosses two districts is counted in each, for the shops that fall in it. Empty fields are left empty: nothing here is estimated.